1500 bar Bolt Tensioners
1500 bar operating pressure
700-Series (700 bar operating pressure) available
Manual "EasyGlide" retract
Automatic retract variations available
Custom thread configurations available
Subsea systems available
Double hydraulic connections available

| Tool ID | Bolt Dia | Bolt Pitch (min) | Bridge | Stroke | Hydraulic Area | Max Load | Outside Dia | Clearance Required |
|---|---|---|---|---|---|---|---|---|
| 21 | 3/4 | 2.086" | A | 0.472" | 2.410 sq" | 52.380 kpsi | 2.874" | 5.709" |
| 7/8 | 2.086" | |||||||
| 1 | 2.441" | B | ||||||
| 1-1/8 | 2.441" | |||||||
| 22 | 1-1/4 | 2.874" | C | 0.590" | 4.470 sq" | 97.342kpsi | 4.252" | 6.890" |
| 1-3/8 | 3.189" | D | ||||||
| 1-1/2 | 3.268" | |||||||
| 23 | 1-5/8 | 3.661" | E | 0.590" | 8.170 sq" | 177.824 kpsi | 5.354" | 7.874" |
| 1-3/4 | 3.779" | |||||||
| 1-7/8 | 3.976" | F | ||||||
| 2 | 4.094" | |||||||
| 24 | 2-1/4 | 4.843" | G | 0.590" | 13.090 sq" | 284.833 kpsi | 6.772" | 9.055" |
| 2-1/2 | 5.079" | |||||||
| 25 | 2-3/4 | 5.906" | H | 0.590" | 18.905 sq" | 411.400 kpsi | 7.874" | 10.039 |
| 3 | 6.062" | |||||||
| 26 | 3-1/4 | 6.929" | I | 0.590" | 25.857 sq" | 562.472 kpsi | 9.252" | 11.338" |
| 3-1/2 | 7.283" | |||||||
| 27 | 3-3/4 | 7.520" | J | 0.590" | 27.171 sq" | 591.023 kpsi | 9.646" | 12.598" |
| 4 | 7.756" | |||||||
| 29 | 1-7/8 | 4.409" | 2000 | 0.590" | 10.824 sq" | 235.375 kpsi | 6.142" | 9.055" |
| 2 | 4.528" | |||||||
| 2-1/4 | 4.724" | 2500 |


